Hogg, Robert
Position | Defender |
---|---|
Date of Birth | 19/04/1914 |
Place of Birth | Larkhall |
Nationality | Scottish |
Games Played | 575 [Show all] |
Games Started | 575 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Queen's Park on 17/09/1932 in Scottish League (A 1-4) |
Age on Debut | 18 Years and 151 Days |
First Goal | Vs Third Lanark on 25/08/1936 in Glasgow Cup (A 3-1) |
Age at First Goal | 22 Years and 128 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1947/1948 | 5 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 11 (0) | 0 |
1946/1947 | 26 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 33 (0) | 0 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 0 | 39 (0) | 0 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 20 (0) | 0 | 20 (0) | 0 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 0 | 34 (0) | 0 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 0 | 32 (0) | 0 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 0 | 39 (0) | 0 |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 41 (0) | 0 | 41 (0) | 0 |
1939/1940 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 0 | 37 (0) | 0 |
1938/1939 | 38 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 47 (0) | 0 |
1937/1938 | 38 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 42 (0) | 0 |
1936/1937 | 34 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 44 (0) | 1 |
1935/1936 | 38 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 41 (0) | 0 |
1934/1935 | 36 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 42 (0) | 0 |
1933/1934 | 38 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 45 (0) | 0 |
1932/1933 | 20 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 0 |
Totals | 278 (0) | 0 | 34 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 253 (0) | 1 | 575 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
17/04/1948 | Away | Scottish League (Division One (old) / 30) | Dundee | Won | 3-2 |
24/01/1948 | Home | Scottish League (Division One (old) / 21) | Partick Thistle | Lost | 1-2 |
17/01/1948 | Away | Scottish League (Division One (old) / 20) | Morton | Lost | 0-4 |
11/10/1947 | Home | Scottish League (Division One (old) / 6) | Morton | Won | 3-2 |
06/09/1947 | Away | League Cup (Group 3 / Group 3) | Dundee | Lost | 1-4 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/08/1936 | Away | Glasgow Cup (1) | Third Lanark | Won | 3-1 |