Falconer, John
Position | Goalkeeper |
---|---|
Date of Birth | 14/11/1898 |
Place of Birth | Glasgow |
Nationality | Scottish |
Games Played | 11 [Show all] |
Games Started | 11 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Queen's Park on 12/09/1931 in Scottish League (H 2-2) |
Age on Debut | 32 Years and 302 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1931/1932 | 7 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 11 (0) | 0 |
Totals | 7 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 11 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/01/1932 | Home | Scottish Cup (R1) | Falkirk | Won | 3-2 |
09/01/1932 | Home | Scottish League (Division One (old) / 26) | Aberdeen | Won | 2-0 |
02/01/1932 | Away | Scottish League (Division One (old) / 25) | Queen's Park | Won | 3-0 |
14/11/1931 | Home | Scottish League (Division One (old) / 17) | Partick Thistle | Lost | 1-2 |
07/10/1931 | Away | Glasgow Cup (SF Replay) | Rangers | Lost | 0-1 |