Morrison, John
Position | Defender |
---|---|
Date of Birth | 09/11/1909 |
Place of Birth | Kilsyth |
Nationality | Scottish |
Games Played | 215 [Show all] |
Games Started | 215 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Aberdeen on 06/09/1930 in Scottish League (H 1-0) |
Age on Debut | 20 Years and 301 Days |
First Goal | Vs Hibernian on 11/09/1934 in Scottish League (H 4-0) |
Age at First Goal | 24 Years and 306 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1939/1940 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 0 | 27 (0) | 0 |
1938/1939 | 34 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 43 (0) | 0 |
1937/1938 | 31 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 0 |
1936/1937 | 31 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 40 (0) | 0 |
1935/1936 | 27 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 29 (0) | 0 |
1934/1935 | 13 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 17 (0) | 1 |
1933/1934 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
1932/1933 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 5 (0) | 0 |
1931/1932 | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
1930/1931 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Totals | 162 (0) | 1 | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 33 (0) | 0 | 215 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/1940 | Away | Scottish Regional League (Western Division / 29) | Ayr United | Lost | 0-1 |
23/04/1940 | Home | Scottish Regional League (Western Division / 28) | Albion Rovers | Won | 3-1 |
03/04/1940 | Away | Scottish Regional League (Western Division / 22) | Hamilton Academical | Lost | 0-5 |
16/03/1940 | Away | Scottish Regional League (Western Division / 18) | Third Lanark | Lost | 2-4 |
09/03/1940 | Home | Scottish Regional League (Western Division / 17) | Partick Thistle | Drawn | 1-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/09/1934 | Home | Scottish League (Division One (old) / 7) | Hibernian | Won | 4-0 |