Geatons, Charles
Position | Midfielder |
---|---|
Date of Birth | 16/07/1907 |
Place of Birth | Lochgelly |
Nationality | Scottish |
Games Played | 368 [Show all] |
Games Started | 368 |
Games On As Sub | 0 |
Goals | 16 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Third Lanark on 24/09/1928 in Glasgow Cup (A 2-2) |
Age on Debut | 21 Years and 70 Days |
First Goal | Vs Leith Athletic on 13/12/1930 in Scottish League (H 4-0) |
Age at First Goal | 23 Years and 150 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 | 10 (0) | 0 |
1939/1940 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 2 | 26 (0) | 2 |
1938/1939 | 30 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 35 (0) | 5 |
1937/1938 | 22 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 2 |
1936/1937 | 35 (0) | 1 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 45 (0) | 1 |
1935/1936 | 34 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 37 (0) | 1 |
1934/1935 | 31 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 36 (0) | 0 |
1933/1934 | 14 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 2 |
1932/1933 | 34 (0) | 2 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 41 (0) | 2 |
1931/1932 | 26 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 32 (0) | 0 |
1930/1931 | 29 (0) | 1 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 38 (0) | 1 |
1929/1930 | 23 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 26 (0) | 0 |
1928/1929 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Totals | 285 (0) | 12 | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 50 (0) | 4 | 368 (0) | 16 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/12/1940 | Away | Scottish Southern League (18) | Dumbarton | Won | 3-2 |
26/10/1940 | Home | Scottish Southern League (11) | Hibernian | Lost | 0-4 |
19/10/1940 | Away | Scottish Southern League (10) | Motherwell | Lost | 1-5 |
11/09/1940 | Home | Glasgow Cup (Semi Final) | Clyde | Won | 1-0 |
07/09/1940 | Home | Scottish Southern League (5) | Rangers | Drawn | 0-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/04/1940 | Home | Scottish Regional League (Western Division / 24) | Clyde | Won | 4-1 |
23/03/1940 | Home | Scottish Regional League (Western Division / 19) | Dumbarton | Won | 4-0 |
26/11/1938 | Away | Scottish League (Division One (old) / 17) | Arbroath | Won | 2-0 |
14/10/1938 | Neutral | Glasgow Cup (Final) | Clyde | Won | 3-0 |
01/10/1938 | Away | Scottish League (Division One (old) / 10) | Albion Rovers | Won | 8-1 |