Watson, Philip
Position | Defender |
---|---|
Date of Birth | 29/04/1881 |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Morton on 20/12/1902 in Scottish League (H 1-1) |
Age on Debut | 21 Years and 235 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1902/1903 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Totals | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/03/1903 | Away | Scottish League (Division One (old) / 21) | Morton | Won | 2-0 |
07/03/1903 | Away | Scottish League (Division One (old) / 20) | Port Glasgow Athletic | Drawn | 1-1 |
20/12/1902 | Home | Scottish League (Division One (old) / 17) | Morton | Drawn | 1-1 |