McMenemy, James
Position | Forward |
---|---|
Date of Birth | 11/10/1880 |
Place of Birth | Rutherglen |
Nationality | Scottish |
Sold To | Partick Thistle |
Games Played | 558 [Show all] |
Games Started | 558 |
Games On As Sub | 0 |
Goals | 176 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Heart of Midlothian on 29/09/1902 in Scottish League (H 2-2) |
Age on Debut | 21 Years and 353 Days |
First Goal | Vs Port Glasgow Athletic on 22/11/1902 in Scottish League (H 3-0) |
Age at First Goal | 22 Years and 42 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1919/1920 | 27 (0) | 3 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 33 (0) | 3 |
1918/1919 | 19 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 5 |
1917/1918 | 25 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 5 |
1916/1917 | 34 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 36 (0) | 5 |
1915/1916 | 32 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 34 (0) | 9 |
1914/1915 | 36 (0) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 37 (0) | 13 |
1913/1914 | 20 (0) | 10 | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 27 (0) | 11 |
1912/1913 | 21 (0) | 7 | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 25 (0) | 9 |
1911/1912 | 21 (0) | 8 | 6 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 29 (0) | 12 |
1910/1911 | 30 (0) | 10 | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 39 (0) | 12 |
1909/1910 | 29 (0) | 9 | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 | 35 (0) | 14 |
1908/1909 | 32 (0) | 14 | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 4 | 45 (0) | 20 |
1907/1908 | 30 (0) | 9 | 5 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 39 (0) | 12 |
1906/1907 | 31 (0) | 7 | 9 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 43 (0) | 10 |
1905/1906 | 28 (0) | 10 | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 34 (0) | 13 |
1904/1905 | 15 (0) | 6 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 22 (0) | 8 |
1903/1904 | 22 (0) | 10 | 6 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 32 (0) | 13 |
1902/1903 | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Totals | 456 (0) | 142 | 59 (0) | 24 | 0 (0) | 0 | 0 (0) | 0 | 43 (0) | 10 | 558 (0) | 176 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/1920 | Home | Scottish League (Division One (old) / 38) | St Mirren | Drawn | 2-2 |
06/03/1920 | Away | Scottish Cup (R4) | Rangers | Lost | 0-1 |
21/02/1920 | Home | Scottish Cup (R3) | Partick Thistle | Won | 2-0 |
14/02/1920 | Home | Scottish League (Division One (old) / 28) | Albion Rovers | Won | 3-0 |
07/02/1920 | Away | Scottish Cup (R2) | Dundee | Won | 3-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
06/12/1919 | Home | Scottish League (Division One (old) / 17) | Motherwell | Won | 5-0 |
23/08/1919 | Away | Scottish League (Division One (old) / 3) | Hamilton Academical | Won | 2-1 |
21/04/1919 | Home | Scottish League (Division One (old) / 32) | Airdrieonians (1878-2002) | Won | 3-0 |
04/01/1919 | Away | Scottish League (Division One (old) / 20) | Third Lanark | Won | 3-2 |
01/01/1919 | Away | Scottish League (Division One (old) / 18) | Rangers | Drawn | 1-1 |