Hamilton, David
Position | Forward |
---|---|
Date of Birth | 30/01/1882 |
Place of Birth | Glasgow |
Nationality | Scottish |
Games Played | 286 [Show all] |
Games Started | 286 |
Games On As Sub | 0 |
Goals | 68 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Hibernian on 16/08/1902 in Scottish League (A 1-1) |
Age on Debut | 20 Years and 198 Days |
First Goal | Vs Port Glasgow Athletic on 22/11/1902 in Scottish League (H 3-0) |
Age at First Goal | 20 Years and 296 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1911/1912 | 12 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 2 |
1910/1911 | 22 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 31 (0) | 0 |
1909/1910 | 33 (0) | 4 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 38 (0) | 4 |
1908/1909 | 30 (0) | 9 | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 | 44 (0) | 12 |
1907/1908 | 21 (0) | 10 | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 28 (0) | 12 |
1906/1907 | 22 (0) | 6 | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 32 (0) | 8 |
1905/1906 | 26 (0) | 8 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 | 32 (0) | 11 |
1904/1905 | 24 (0) | 7 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 31 (0) | 9 |
1903/1904 | 13 (0) | 6 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 7 |
1902/1903 | 17 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 20 (0) | 3 |
Totals | 220 (0) | 55 | 39 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 6 | 286 (0) | 68 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/01/1912 | Away | Scottish League (Division One (old) / 27) | St Mirren | Drawn | 1-1 |
13/01/1912 | Home | Scottish League (Division One (old) / 26) | Motherwell | Won | 2-0 |
23/12/1911 | Home | Scottish League (Division One (old) / 21) | Morton | Drawn | 1-1 |
21/10/1911 | Away | Scottish League (Division One (old) / 12) | Rangers | Lost | 1-3 |
14/10/1911 | Home | Scottish League (Division One (old) / 11) | Aberdeen | Won | 1-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
19/08/1911 | Home | Scottish League (Division One (old) / 2) | Falkirk | Won | 3-1 |
15/08/1911 | Home | Scottish League (Division One (old) / 1) | Airdrieonians (1878-2002) | Won | 3-0 |
15/01/1910 | Home | Scottish League (Division One (old) / 24) | Port Glasgow Athletic | Won | 4-0 |
01/01/1910 | Home | Scottish League (Division One (old) / 21) | Rangers | Drawn | 1-1 |
06/11/1909 | Home | Scottish League (Division One (old) / 13) | Heart of Midlothian | Won | 1-0 |