Somers, Peter
Position | Forward |
---|---|
Date of Birth | 03/06/1878 |
Place of Birth | Strathaven |
Nationality | Scottish |
Games Played | 247 [Show all] |
Games Started | 247 |
Games On As Sub | 0 |
Goals | 73 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Third Lanark on 04/12/1897 in Scottish League (H 4-0) |
Age on Debut | 19 Years and 184 Days |
First Goal | Vs Partick Thistle on 11/12/1897 in Scottish League (A 6-3) |
Age at First Goal | 19 Years and 191 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1909/1910 | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
1908/1909 | 26 (0) | 4 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 3 | 40 (0) | 7 |
1907/1908 | 30 (0) | 11 | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 39 (0) | 15 |
1906/1907 | 27 (0) | 9 | 8 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 38 (0) | 14 |
1905/1906 | 22 (0) | 4 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 27 (0) | 6 |
1904/1905 | 25 (0) | 8 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 33 (0) | 11 |
1903/1904 | 20 (0) | 5 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 29 (0) | 5 |
1902/1903 | 16 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 20 (0) | 5 |
1899/1900 | 3 (0) | 1 | 1 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 3 |
1898/1899 | 8 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 4 |
1897/1898 | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Totals | 186 (0) | 52 | 33 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 11 | 247 (0) | 73 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/01/1910 | Away | Scottish League (Division One (old) / 23) | Airdrieonians (1878-2002) | Won | 2-0 |
03/01/1910 | Away | Scottish League (Division One (old) / 22) | Clyde | Won | 1-0 |
11/09/1909 | Away | Scottish League (Division One (old) / 5) | Morton | Lost | 1-2 |
28/08/1909 | Away | Scottish League (Division One (old) / 3) | Hibernian | Lost | 0-1 |
21/08/1909 | Home | Scottish League (Division One (old) / 2) | Falkirk | Won | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
17/08/1909 | Home | Scottish League (Division One (old) / 1) | Hamilton Academical | Won | 3-1 |
12/04/1909 | Away | Scottish League (Division One (old) / 26) | Third Lanark | Drawn | 1-1 |
24/02/1909 | Home | Scottish League (Division One (old) / 21) | Aberdeen | Won | 2-0 |
28/11/1908 | Home | Scottish League (Division One (old) / 11) | Queen's Park | Won | 4-0 |
24/10/1908 | Neutral | Glasgow Cup (Final Replay) | Third Lanark | Drawn | 2-2 |