Yorston, Benny
Date of Birth | 14/10/1905 |
---|---|
Place of Birth | Nigg |
Nationality | Scottish |
Games Played | 9 [Show all] |
Games Started | 9 |
Games On As Sub | 0 |
Goals | 6 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Partick Thistle on 11/01/1941 in Scottish Southern League (A 2-1) |
Age on Debut | 35 Years and 89 Days |
First Goal | Vs Celtic on 01/02/1941 in Scottish Southern League (H 2-0) |
Age at First Goal | 35 Years and 110 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 6 | 9 (0) | 6 |
Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 6 | 9 (0) | 6 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/04/1941 | Home | Scottish Southern League (29) | Dumbarton | Won | 3-1 |
12/04/1941 | Home | Scottish Southern League (28) | Airdrieonians (1878-2002) | Drawn | 2-2 |
29/03/1941 | Away | Scottish Southern League Cup (Section 4) | Heart of Midlothian | Lost | 2-5 |
22/03/1941 | Home | Scottish Southern League Cup (Section 4) | Clyde | Won | 5-4 |
08/02/1941 | Away | Scottish Southern League (26) | Motherwell | Lost | 0-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/04/1941 | Home | Scottish Southern League (29) | Dumbarton | Won | 3-1 |
22/03/1941 | Home | Scottish Southern League Cup (Section 4) | Clyde | Won | 5-4 |
01/02/1941 | Home | Scottish Southern League (25) | Celtic | Won | 2-0 |
Current Comments
3 comments so far (post your own)Yorston, Benny
Position :- Forward
Signed from Middlesbrough under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 07/09/2010 - 16:55
Benny was a pocket-sized dynamo, the inside-right being well-known for his hair raising tackles. It was also said he had a list in his locker headed - 'To Be Got', with offending opponents' names entered in preparation for retribution next time.
Also played for Alloa Athletic, Montrose, Aberdeen & Sunderland.
Source :- "The Who's Who of Middlesbrough" by Dave Allan (Breedon Books) (edited by moderator)
Posted by Patrick Roberts on 28/06/2011 - 14:09
Misc/trivia :- Aberdeen : 'Most League Goals in Season (Individual) : 38, Benny Yorston, Division 1,
1929-30.'
Source :- "Sky Sports Football Yearbook, 2015-2016, 46th Year" Compiled by John Anderson. (edited by moderator)
Posted by Patrick Roberts on 26/04/2016 - 02:49