Gordon, Davy
Games | 100 [Show all] |
---|---|
Won | 32 (32.00%) |
Drawn | 22 (22.00%) |
Lost | 46 (46.00%) |
Goals Scored | 131 |
Goals Lost | 156 |
Gordon, Davy also played for the club [See Player Details] |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
1920/1921 | 42 | 16/9/17 | 6 | 1/4/1 | 0 | 0/0/0 | 0 | 0/0/0 | 48 | 17/13/18 |
1919/1920 | 42 | 13/7/22 | 3 | 1/1/1 | 0 | 0/0/0 | 0 | 0/0/0 | 45 | 14/8/23 |
1918/1919 | 7 | 1/1/5 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 7 | 1/1/5 |
Totals | 91 | 30/17/44 | 9 | 2/5/2 | 0 | 0/0/0 | 0 | 0/0/0 | 100 | 32/22/46 |
Current Comments
2 comments so far (post your own)David Smith Gordon was born in Leith on 29/12/1882.
A left-half as a player he saw service with Leith Athletic, Hull City & Kilmarnock.
Also managed Hartlepools United and Edinburgh St Bernards.
Source :- "A Who's Who of Hull City AFC - 1904-1984" by Douglas Lamming (Hutton Press Ltd)
(edited by moderator)
Posted by Patrick Roberts on 24/01/2011 - 17:09
Davy Gordon was my grandfather on my mother's side. I have fond memories of visiting my grandparents in Kirk St Leith in the 50's and 60's
Posted by graeme walker on 14/04/2020 - 12:44