Lineup
| Player | Goals | Cards |
|---|---|---|
| O'Brien, Paddy | ||
| Lundy, James | ||
| Byrne, Malachy | ||
| Cavanagh, Patrick | ||
| McGinn, Peter | ||
| McLaren, James | ||
| Lee, Tommy | ![]() | |
| Flynn, James | ||
| Brogan, James | ![]() | |
| McGhee, James | ![]() ![]() | |
| Hannan, Paddy | ||
| Starting Lineup has made 102 starts and 0 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 0 changes from the previous game. | ||



Current Comments
1 comments so far (post your own)Tommy Lee and James Brogan got the first half goals, and after half-time James McGhee scored two.
Source :- "The Making of Hibernian" by Alan Lugton. (edited by moderator)
Posted by Patrick Roberts on 17/01/2013 - 01:05