Lineup
| Player | Goals | Cards |
|---|---|---|
| O'Brien, Paddy | ||
| Lundy, James | ||
| Byrne, Malachy | ||
| Cavanagh, Patrick | ||
| McGinn, Peter | ||
| McLaren, James | ||
| McGhee, James | ||
| Cox, Willie | ||
| Brogan, James | ||
| Flynn, James | ||
| Lee, Tommy | ||
| Starting Lineup has made 122 starts and 0 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 11 changes from the previous game. | ||


Current Comments
1 comments so far (post your own)'One of the scorers that day was James Brogan, who had become a real asset to Hibernian, but this was to be his last game for the club.' (pg 68)
NB :- other scorers not given.
Source :- "The Making of Hibernian" by Alan Lugton.
Posted by Patrick Roberts on 21/01/2013 - 01:18