Post War Player Records
Most Appearances
Player | Appearances |
---|---|
Nicolson, Mark | 360 |
Cameron, Brian | 346 |
Gunn, Craig | 333 |
Kaczan, Paul | 243 |
Hind, David | 227 |
Niven, David | 203 |
Moore, Daniel | 203 |
Dempsie, Allan | 202 |
Duff, Jamie | 194 |
O'Donoghue, Ross | 173 |
Most Goals
Player | Goals |
---|---|
Gunn, Craig | 136 |
Cameron, Brian | 62 |
Sutherland, Shane | 60 |
Johnston, Martin | 40 |
Nicolson, Mark | 32 |
Crooks, Jason | 31 |
McHardy, Darryl | 27 |
Leslie, Stuart | 25 |
Martin, Willie | 23 |
Shallicker, Darren | 19 |
Best Goals/Games Ratio (min 10 appearances)
Player | Ratio |
---|---|
Johnston, Martin | 0.5333 (40 goals in 75 games) |
Bone, Alexander | 0.4524 (19 goals in 42 games) |
Sutherland, Shane | 0.4348 (60 goals in 138 games) |
Anderson, Bruce | 0.4286 (6 goals in 14 games) |
Gunn, Craig | 0.4084 (136 goals in 333 games) |
Gormley, David | 0.3750 (6 goals in 16 games) |
Gilzean, Ian | 0.3421 (13 goals in 38 games) |
Leslie, Stuart | 0.3378 (25 goals in 74 games) |
Shallicker, Darren | 0.3333 (19 goals in 57 games) |
Kelly, Jonathan | 0.2857 (6 goals in 21 games) |
Most League Appearances
Player | Appearances |
---|---|
Nicolson, Mark | 306 |
Cameron, Brian | 284 |
Gunn, Craig | 280 |
Kaczan, Paul | 212 |
Hind, David | 205 |
Dempsie, Allan | 179 |
Niven, David | 176 |
Moore, Daniel | 167 |
Duff, Jamie | 163 |
O'Donoghue, Ross | 147 |
Most League Goals
Player | Goals |
---|---|
Gunn, Craig | 112 |
Sutherland, Shane | 50 |
Cameron, Brian | 49 |
Johnston, Martin | 37 |
Nicolson, Mark | 25 |
Crooks, Jason | 25 |
McHardy, Darryl | 24 |
Martin, Willie | 22 |
Leslie, Stuart | 20 |
Shallicker, Darren | 19 |
Best League Goals/Games Ratio (min 10 appearances)
Player | Ratio |
---|---|
Johnston, Martin | 0.5606 (37 goals in 66 games) |
Bone, Alexander | 0.4865 (18 goals in 37 games) |
Anderson, Bruce | 0.4286 (6 goals in 14 games) |
Sutherland, Shane | 0.4237 (50 goals in 118 games) |
Gunn, Craig | 0.4000 (112 goals in 280 games) |
Gormley, David | 0.3750 (6 goals in 16 games) |
Shallicker, Darren | 0.3654 (19 goals in 52 games) |
Gilzean, Ian | 0.3529 (12 goals in 34 games) |
Leslie, Stuart | 0.3333 (20 goals in 60 games) |
Kelly, Jonathan | 0.3158 (6 goals in 19 games) |