Player Stats for Season
Season 2018/2019
| Player | Season 2018/2019 Stats | All Time Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts (As Sub) | Goals | Yellow Cards | Red Cards | Starts (As Sub) | Goals | Yellow Cards | Red Cards | ||
| Ajer, Kristoffer | 37 (8) | 1 | 9 | 1 | 165 (12) | 7 | 22 | 1 | |
| Arzani, Daniel | 0 (1) | 0 | 0 | 0 | 0 (2) | 0 | 0 | 0 | |
| Bain, Scott | 31 (0) | 0 | 1 | 0 | 76 (2) | 0 | 3 | 0 | |
| Bayo, Vakoun Issouf | 0 (1) | 0 | 0 | 0 | 2 (15) | 2 | 1 | 1 | |
| Benković, Filip | 24 (3) | 2 | 4 | 0 | 24 (3) | 2 | 4 | 0 | |
| Bitton, Nir | 5 (5) | 0 | 0 | 0 | 189 (81) | 14 | 36 | 6 | |
| Boyata, Dedryck | 32 (0) | 1 | 4 | 1 | 134 (1) | 15 | 17 | 1 | |
| Brown, Scott | 47 (4) | 3 | 14 | 1 | 589 (31) | 46 | 118 | 6 | |
| Burke, Oliver Jasen | 14 (5) | 4 | 1 | 0 | 14 (5) | 4 | 1 | 0 | |
| Christie, Ryan | 27 (11) | 11 | 2 | 0 | 113 (38) | 42 | 13 | 1 | |
| Dembélé, Karamoko Kader | 0 (1) | 0 | 0 | 0 | 0 (10) | 1 | 1 | 0 | |
| Dembélé, Moussa | 4 (2) | 3 | 0 | 0 | 69 (25) | 51 | 8 | 0 | |
| Edouard, Odsonne | 39 (13) | 23 | 4 | 0 | 138 (41) | 88 | 12 | 0 | |
| Forrest, James | 53 (3) | 17 | 3 | 1 | 371 (198) | 110 | 17 | 2 | |
| Gamboa, Cristian | 6 (1) | 0 | 0 | 0 | 25 (6) | 0 | 0 | 0 | |
| Gordon, Craig Anthony | 32 (0) | 0 | 0 | 0 | 241 (1) | 0 | 8 | 1 | |
| Griffiths, Leigh | 11 (9) | 6 | 2 | 0 | 158 (103) | 123 | 29 | 0 | |
| Hayes, Jonathan | 11 (10) | 0 | 4 | 0 | 28 (39) | 2 | 7 | 0 | |
| Henderson, Ewan | 4 (2) | 0 | 0 | 0 | 4 (8) | 1 | 0 | 0 | |
| Hendry, Jack | 11 (4) | 0 | 2 | 0 | 18 (9) | 0 | 5 | 0 | |
| Izaguirre, Emilio | 16 (3) | 0 | 2 | 0 | 252 (19) | 5 | 34 | 2 | |
| Johnston, Michael | 11 (12) | 5 | 0 | 0 | 35 (58) | 13 | 3 | 0 | |
| Kouassi, Eboue | 3 (2) | 0 | 0 | 0 | 12 (10) | 0 | 4 | 0 | |
| Lustig, Mikael | 40 (4) | 2 | 1 | 0 | 254 (22) | 21 | 32 | 1 | |
| McGregor, Callum | 56 (3) | 6 | 2 | 0 | 513 (63) | 77 | 56 | 3 | |
| Morgan, Lewis | 1 (12) | 0 | 0 | 0 | 11 (20) | 2 | 1 | 0 | |
| Mulumbu, Youssouf | 2 (1) | 0 | 2 | 0 | 2 (1) | 0 | 2 | 0 | |
| Ntcham, Jules Olivier | 30 (7) | 6 | 3 | 1 | 107 (39) | 24 | 14 | 1 | |
| Ralston, Anthony | 4 (1) | 1 | 0 | 0 | 107 (54) | 10 | 16 | 0 | |
| Rogić, Tom | 26 (9) | 5 | 4 | 0 | 170 (103) | 46 | 18 | 0 | |
| Simunovic, Jozo | 27 (3) | 2 | 2 | 1 | 116 (10) | 5 | 14 | 2 | |
| Sinclair, Scott Andrew | 36 (19) | 17 | 1 | 0 | 121 (46) | 62 | 4 | 0 | |
| Tierney, Kieran | 39 (1) | 1 | 2 | 0 | 212 (11) | 14 | 14 | 0 | |
| Toljan, Jeremy | 10 (4) | 0 | 4 | 1 | 10 (4) | 0 | 4 | 1 | |
| Weah, Timothy Tarpeh | 4 (13) | 4 | 2 | 0 | 4 (13) | 4 | 2 | 0 | |

