Matthews, Adam
Position | Defender |
---|---|
Date of Birth | 13/01/1992 |
Place of Birth | Swansea |
Nationality | Welsh |
Signed From | Cardiff City |
Games Played | 149 [Show all] |
Games Started | 125 |
Games On As Sub | 24 |
Goals | 5 |
Yellow Cards | 9 |
Red Cards | 0 |
Debut | Vs Aberdeen on 07/08/2011 in Scottish League (A 1-0) |
Age on Debut | 19 Years and 206 Days |
First Goal | Vs Arbroath on 12/12/2012 in Scottish Cup (A 1-0) |
Age at First Goal | 20 Years and 334 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2014/2015 | 24 (5) | 1 | 2 (1) | 0 | 0 (1) | 0 | 2 (2) | 0 | 4 (1) | 0 | 32 (10) | 1 |
2013/2014 | 21 (1) | 1 | 1 (0) | 0 | 0 (1) | 0 | 4 (2) | 0 | 0 (0) | 0 | 26 (4) | 1 |
2012/2013 | 19 (3) | 2 | 4 (0) | 1 | 2 (1) | 0 | 8 (2) | 0 | 0 (0) | 0 | 33 (6) | 3 |
2011/2012 | 25 (2) | 0 | 2 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 | 4 (1) | 0 | 34 (4) | 0 |
Totals | 89 (11) | 4 | 9 (1) | 1 | 5 (4) | 0 | 14 (6) | 0 | 8 (2) | 0 | 125 (24) | 5 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
24/05/2015 | Home | Scottish League (Premiership / 38) | Inverness CT | Won | 5-0 |
15/05/2015 | Away | Scottish League (Premiership / 37) | St Johnstone | Drawn | 0-0 |
26/04/2015 | Away | Scottish League (Premiership / 34) | Dundee United | Won | 3-0 |
19/04/2015 | Neutral | Scottish Cup (Semi Final) | Inverness CT | Lost | 2-3 |
15/04/2015 | Home | Scottish League (Premiership / 32) | Kilmarnock | Won | 4-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/05/2015 | Away | Scottish League (Premiership / 36) | Aberdeen | Won | 1-0 |
11/04/2015 | Away | Scottish League (Premiership / 31) | Inverness CT | Drawn | 1-1 |
22/02/2015 | Home | Scottish League (Premiership / 25) | Hamilton Academical | Won | 4-0 |
07/02/2015 | Away | Scottish Cup (Round 5) | Dundee | Won | 2-0 |
01/02/2015 | Neutral | League Cup (Semi Final) | Rangers | Won | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
17/01/2015 | Away | Scottish League (Premiership / 20) | Hamilton Academical | Won | 2-0 |
24/08/2013 | Home | Scottish League (Premiership / 3) | Inverness CT | Drawn | 2-2 |
30/01/2013 | Home | Scottish League (SPL / 24) | Kilmarnock | Won | 4-1 |
12/12/2012 | Away | Scottish Cup (R4 Replay) | Arbroath | Won | 1-0 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/05/2015 | Away | Scottish League (Premiership / 37) | St Johnstone | Drawn | 0-0 |
26/02/2015 | Away | UEFA Europa League (Round of 32 L2) | Inter Milan | Lost | 0-1 |
30/11/2014 | Away | Scottish Cup (Round 4) | Heart of Midlothian | Won | 4-0 |
08/02/2014 | Home | Scottish Cup (R5) | Aberdeen | Lost | 1-2 |
11/12/2013 | Away | UEFA Champions League (Group H / Match Day 6) | Barcelona | Lost | 1-6 |
Last 5 Games As Unused Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
29/10/2014 | Home | League Cup (QF) | Partick Thistle | Won | 6-0 |
23/10/2014 | Home | UEFA Europa League (Group D / Game 3) | Astra Giurgiu | Won | 2-1 |
15/07/2014 | Away | UEFA Champions League (Qual R2 Leg1) | KR Reykjavik | Won | 1-0 |
03/08/2013 | Home | Scottish League (Premiership / 1) | Ross County | Won | 2-1 |
31/07/2013 | Home | UEFA Champions League (Qualifier) | Elfsborg | Won | 1-0 |